| Fee for: |  |  |  | Notes | 
| Fax Transmittal and Fax Receipt |  | $5.00 |  |  | 
| Delinquent Billings on Taxes |  | $50.00 |  | Approved 2/26/18 | 
| Garage Sale Permit |  | $2.50 |  |  | 
| Marriage Fee (when performed by Mayor) |  | $100.00 |  | Resolution 2010.06/16 | 
| Banner Fee: Put up $10/Take down $10 |  | $20.00 |  | Approved 2/26/18 | 
| Park Rental |  | $25.00 |  |  | 
| Redbud City Center Rental - Resident |  | $150.00 |  | Plus key $50.00 deposit | 
| Redbud City Center Rental - Non Resident |  | $200.00 |  | Plus key $50.00 deposit | 
| CITY CLERK |  |  |  |  | 
| Cemetery Deed Transfer |  | $50.00 |  |  | 
| Copy of Cemetery Deed |  | $5.00 |  |  | 
| Mobile Food Vending Permit - Daily |  | $5.00 |  | Resolution 2022.04/433 | 
| Mobile Food Vending Permit - Yearly |  | $30.00 |  | Resolution 2022.04/433 | 
| Notary - Per Signature - Non Resident |  | $5.00 |  |  | 
| POLICE DEPARTMENT |  |  |  |  | 
| Finger Printing |  | $10.00 |  |  | 
| Parking Permits in C-3; 30 day |  | $25.00 |  |  | 
| Parking Permits in C-3; 90 day |  | $75.00 |  |  | 
| Parking Violation; paid within five business days |  | $25.00 |  |  | 
| Parking Violation; paid after five business days within 15 calendar days |  | $50.00 |  |  | 
| Parking Violation; paid after 15 calendar days within 30 calendar days |  | $75.00 |  |  | 
| Parking violation; after 30 calendar days |  | Established by the District Court |  |  | 
| Peddler's Permit Day |  | $10.00 |  |  | 
| Police Reports - copy |  | .25/page |  |  | 
| Video provided by the Police Department |  | $30.00 |  | Includes Thumb Drive | 
| Returned Check Fee |  | $35.00 |  | Approved 2/26/18 | 
| WATER DEPARTMENT | 
| Seasonal Meter Pull |  | $120.00 |  |  | 
| Shut Off for Non-Payment |  | $30.00 |  |  | 
| 5/8" Meter |  | $184.00 |  |  | 
| 1" Meter |  | $310.50 |  | Standard in new builds | 
| 1.5" Meter |  | $1,109.75 |  |  | 
| 2" Meter |  | $1,397.25 |  |  | 
| 5/8" Meter Horn |  | $132.25 |  |  | 
| 1" Meter Horn |  | $232.30 |  |  | 
| MXU (Smartpoint) |  | $235.75 |  |  | 
| Water and Wastewater Inspection Fee |  | $75.00 |  |  | 
| Connection to Existing Service |  | $750.00 |  |  | 
| City Installed Tap |  | $1,400.00 |  | City cannot tap over 1". The City does not make sewer taps. | 
| Unauthorized Connection Fine |  | Minimum $500 |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| DEPARTMENT OF PUBLIC WORKS |  |  |  |  | 
| Tractor Mower & Operator (per hour) |  | $114.00 |  |  | 
| Truck & Driver (per hour) |  | $114.00 |  |  | 
| Walking Mower and Operator (per hour) |  | $50.00 |  |  | 
| FREEDOM OF INFORMATION ACT |  |  |  |  | 
| FOIA - Labor |  | First 15 minutes free. |  | Price per hour based on lowest paid employee that can provide the information requested, by 1/4 hour increments. Deposit of half the estimated cost over$50 required. | 
| PHOTOCOPYING |  |  |  |  | 
| one page 8 1/2 x 11 |  | $0.30 |  |  | 
| one page 8 1/2 x 14 |  | $0.35 |  |  | 
| one page 11 x 17 |  | $0.50 |  |  | 
| ELECTION MATERIALS |  |  |  |  | 
| Registered Voter Printed List |  | $25.00 |  |  | 
| Registered Voter List on label or disk |  | $30.00 |  |  | 
| PLANNING and ZONING FEES: Permits are valid for 180 days from day of issue. There will be no refunds. Payment is due on date of application. Additional fees may apply for publication and mailings. | 
| 1st Offense |  | $50.00 |  | Sec. 26.05 Zoning Ordinance | 
| 2nd Offense |  | $100.00 |  | Sec. 26.05 Zoning Ordinance | 
| 3rd Offense |  | $100.00 |  | Sec. 26.05 Zoning Ordinance | 
| Planning & Zoning Documents |  |  |  |  | 
| Zoning Ordinance |  | $35.00 |  |  | 
| Master Plan |  | $50.00 |  |  | 
| Zoning Map (small) |  | $5.00 |  |  | 
| Zoning Map (large) |  | $30.00 |  |  | 
| Planning & Zoning Permits & Services |  |  |  |  | 
| Building Permit and Plan Review |  | See Building Permit Fee Schedule |  |  | 
| Zoning Compliance Permit |  | $15.00 |  |  | 
| Sign Permit |  | $25.00 |  | Per Application | 
| Re-Zoning Request/Text Amendments |  | $250.00 |  |  | 
| ZBA (Variance, Interpretations, Appeals) |  | $200.00 |  |  | 
| Special Use |  | $250.00 |  | Approved 2/26/18 | 
| Planned Unit Development |  | $250.00 |  |  | 
| Preliminary Plat Review |  | $300.00 |  |  | 
| Special Unscheduled Meeting of Planning Commission |  | $250.00 |  |  | 
| Escrow Fees (with $500.00 increments for per complexity of development) |  | $1,000.00 |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Marihuana Permit Fees |  |  |  |  | 
| Marihuana Grower (All Classes) |  | $5,000.00 |  | Annual. Resolution 2019.10/197 | 
| Excess Marihuana Grower |  | $1,500.00 |  | Annual. Resolution 2019.10/197 | 
| Marihuana Processor |  | $5,000.00 |  | Annual. Resolution 2019.10/197 | 
| Marihuana Retailer |  | $5,000.00 |  | Annual. Resolution 2019.10/197 | 
| Marihuana Secure Transporter |  | $5,000.00 |  | Annual. Resolution 2019.10/197 | 
| Marihuana Safety Compliance Facility |  | $5,000.00 |  | Annual. Resolution 2019.10/197 | 
| Designated Consumption Establishment |  | $1,000.00 |  | Annual. Resolution 2019.10/197 | 
| Marihuana Microbusiness |  | $5,000.00 |  | Annual. Resolution 2019.10/197 | 
| Temporary Marihuana Event |  | $1,000.00 |  | Plus $500/day. Resolution 2019.10/197 | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Commission Approval 1-27-2009 |  |  |  |  | 
| Updated by Resolution 6-14-2010 |  |  |  |  | 
| Commission Approval 4-11-2011 |  |  |  |  | 
| Commission Approval 8-12-2013 |  |  |  |  | 
| Commission Approval 9-9-2013 |  |  |  | 
| Commission Approval 2-26-2018 |  |  |  |  | 
| Commission Approval 9-25-2023 |  |  |  |  | 
|  |  |  |  |  |